SACHIO
90° ELBOW BSP MALE 60° SEAT 1B9


PART NO. THREAD DIMENSIONS
E F A B S1
1B9-02 G1/8"*28 G1/8"*28 19,8 19,8 11
1B9-02-04 G1/8"*28 G1/4"*19 23 25 14
1B9-04 G1/4"*19 G1/4"*19 24,5 24,5 14
1B9-04-06 G1/4"*19 G3/8"*19 26,5 27,5 16
1B9-06 G3/8"*19 G3/8"*19 27,5 27,5 16
1B9-06-08 G3/8"*19 G1/2"*14 31 34,5 22
1B9-08 G1/2"*14 G1/2"*14 34,5 34,5 22
1B9-08-12 G1/2"*14 G3/4"*14 37,5 40 27
1B9-10 G5/8"*14 G5/8"*14 35 35 22
1B9-10-12 G5/8"*14 G3/4"*14 37,5 39 30
1B9-12 G3/4"*14 G3/4"*14 40 40 27
1B9-12-16 G3/4"*14 G1"*11 43,5 46 33
1B9-16 G1"*11 G1"*11 46 46 33
1B9-16-20 G1"*11 G1.1/4"*11 50,5 50,5 41
1B9-20 G1.1/4"*11 G1.1/4"*11 50,5 50,5 41
1B9-20-24 G1.1/4"*11 G1.1/2"*11 54,5 57,5 48
1B9-24 G1.1/2"*11 G1.1/2"*11 57,5 57,5 48
  G2"*11 G2"*11 68 68 63
Detail Product